Official ASFINAG vignette prices for 2025, covering all vehicle categories and vignette durations. All prices include Austrian VAT.
| Vignette Type | Passenger Cars (<3.5t) | Motorcycles | LCV (3.5–7.5t) |
|---|---|---|---|
| 10-Day | €9.90 | €5.80 | Not available |
| 2-Month | €29.00 | €14.50 | Not available |
| Annual | €103.80 | €38.20 | €207.60 |
Best for: transit, short visits, weekend trips
Best for: holidays, extended stays, seasonal use
Best for: residents, commuters, frequent travellers
Motorcycles (and mopeds above 50cc) require a separate, lower-priced vignette. The motorcycle vignette is available in the same three durations as the car vignette.
| Duration | Price | Savings vs. Car | Notes |
|---|---|---|---|
| 10-Day | €5.80 | €4.10 (41%) | Same validity rules as car vignette |
| 2-Month | €14.50 | €14.50 (50%) | Ideal for motorcycle touring season |
| Annual | €38.20 | €65.60 (63%) | Best for year-round motorcycle commuters |
Motorcycle vignettes cannot be used on cars, and vice versa. The vehicle category is verified during enforcement checks.
Vehicles between 3.5 and 7.5 tonnes GVW are subject to a higher annual vignette price. Only the annual vignette is available for this category — 10-day and 2-month options are not offered.
| Vehicle Category | Annual Vignette | Notes |
|---|---|---|
| Passenger car / LCV <3.5t | €103.80 | Standard price |
| LCV 3.5–7.5t | €207.60 | Double the standard price |
| HGV >7.5t | N/A — GO-BOX | Per-kilometre toll system |
When planning your trip budget, remember to include costs for special toll sections if your route passes through them. These are in addition to the vignette cost.
| Toll Section | Car (one way) | Car (return) | Motorcycle |
|---|---|---|---|
| Brenner motorway (A13) | ~€10.50 | ~€21.00 | ~€5.50 |
| Arlberg tunnel | ~€11.00 | ~€22.00 | ~€5.50 |
| Karawanken tunnel (A11) | ~€8.50 | ~€17.00 | ~€4.50 |
| Tauern motorway (A10) | ~€13.50 | ~€27.00 | ~€7.00 |
| Bosruck tunnel (A9) | ~€7.50 | ~€15.00 | ~€4.00 |
All prices are approximate and subject to change. Verify current prices at ASFINAG or at the respective toll booth.
| Year | Annual Price | Change |
|---|---|---|
| 2025 | €103.80 | +2.2% |
| 2024 | €101.50 | +3.1% |
| 2023 | €98.40 | +5.7% |
| 2022 | €93.10 | +2.0% |
| 2021 | €91.30 | 0% |
| 2020 | €91.30 | +3.6% |
Price adjustments are announced by ASFINAG in autumn each year and take effect from 1 December. Prices are adjusted in line with the Austrian consumer price index.
The following analysis shows the break-even points between vignette types for passenger cars:
| Comparison | Break-Even Point | Recommendation |
|---|---|---|
| 10-day vs. 2-month | 3 separate 10-day purchases (€29.70) | 2-month if planning 3+ short trips within 2 months |
| 2-month vs. annual | 3.6 separate 2-month purchases (€104.40) | Annual if planning 4+ two-month periods per year |
| 10-day vs. annual | 10.5 separate 10-day purchases (€103.95) | Annual if planning 11+ short trips per year |
The following channels sell vignettes at the official ASFINAG price with no additional fees: